2.3+ million unique visitors /month (+35.2%)
27+ million page views / month (+22.72%)
81+ thousand visitors daily (+18.05%)
Top 10 Countries:
- South Korea (12.55%)
- United States (11.54%)
- Indonesia (10.59%)
- Vietnam (8.77%)
- Thailand (8.67%)
- Singapore (6.14%)
- India (5.65%)
- Philippines (4.27%)
- Japan (3.71%)
- Malaysia (2.90%)
Costs for each Ads
Type | Clicks (per month) | Impressions (per month) | Cost (per month) | Status |
---|---|---|---|---|
In-Video Player (300x250) | 116 000+ | 5 900 000+ | $425 | Available |
Popunder | -- | -- | $1000 | Sold (May 4, 2022) |
Leaderboard (728x90) | 652 000+ | 26 000 000 | $6500 | Available |
Above Related Videos (300x250) | 4 300 000+ | 4 800+ | $210 | Sold ---- |
Recommendation (Widget) | 60 000+ | 31 652 095+ | $650 | Available |
Statistics shown in the last 30 days
if you are interested for advertise with us, click button on below.
Get in touch